Difference between revisions of "British Mensa"
Andyfarrell (talk | contribs) |
|||
(32 intermediate revisions by 6 users not shown) | |||
Line 1: | Line 1: | ||
'''British Mensa''' is the official Mensa organisation for the [[wikipedia:British Isles|British Isles]]. | '''British Mensa''' is the official Mensa organisation for the [[wikipedia:British Isles|British Isles]]. | ||
− | British Mensa currently has around 24,000 members, divided among 13 administrative regions, and is unusual in covering more than one country. The [[wikipedia:Republic of Ireland|Republic of Ireland]] and the British territory of [[wikipedia:Northern Ireland|Northern Ireland]] comprise one region ("Ireland") while the [[ | + | British Mensa currently has around 24,000 members, divided among 13 administrative regions, and is unusual in covering more than one country. |
+ | |||
+ | The [[wikipedia:Republic of Ireland|Republic of Ireland]] and the British territory of [[wikipedia:Northern Ireland|Northern Ireland]] comprise one region ("Ireland") while the [[Channel Islands]] are also outside the United Kingdom and have their own small region. The remainder of the regions are formed by the United Kingdom nations of Scotland, Wales, and the English regions, with the Isle of Man (a British Crown Protectorate which isn't a part of the UK) forming part of the [[North West|North West England]] region. | ||
Line 7: | Line 9: | ||
== British Mensa Ltd == | == British Mensa Ltd == | ||
− | Its operating company is British Mensa Ltd, which maintains an office in [[wikipedia:Wolverhampton|Wolverhampton]] with 13 staff headed by Chief Executive [[John Stevenage]]. BML has a Board of nine voluntary directors each of whom is elected for a three year term | + | Its operating company is British Mensa Ltd, which maintains an office in [[wikipedia:Wolverhampton|Wolverhampton]] with 13 staff headed by Chief Executive [[John Stevenage]]. BML has a [[Board of British Mensa|Board]] of nine voluntary directors each of whom is elected for a three year term. The principal officer posts are selected each year by the Board; currently they are [[Chairman of British Mensa|Chairman]] - [[Chris Tyler]], Secretary - [[Ian Fergus]], Treasurer - [[Carolyn Cooper]]. |
== Membership == | == Membership == | ||
− | Individual annual membership costs | + | Individual annual membership costs £40 if payment is made by Direct Debit. The membership package includes a monthly 48pp [[Mensa Magazine]], a regional newsletter, and free subscription to two printed SIGs. British Mensa administers its Special Interest Groups centrally, requiring members to pay a small fee for subscriptions beyond the initial two, and printing and posting the volunteer-edited newsletters out to members. |
− | |||
− | |||
== Regions == | == Regions == | ||
− | British Mensa is subdivided into thirteen regions, each led by a [[Regional Officer]] | + | British Mensa is subdivided into thirteen regions, each led by a [[Regional Officer]] and having its own monthly [[regional newsletter]]. |
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | + | *[[Irish Mensa|Ireland]] - comprising Northern Ireland and the Republic of Ireland and which predates the regional division of British Mensa and is thus administered and run differently to the regions within British Mensa. | |
+ | *[[Scottish Mensa|Scotland]] | ||
+ | *[[Wales]] | ||
+ | *[[North West]] - including the Isle of Man. | ||
+ | *[[North East]] | ||
+ | *[[West Midlands]] | ||
+ | *[[East Midlands]] | ||
+ | *[[Central]] | ||
+ | *[[East Anglia]] | ||
+ | *[[London]] | ||
+ | *[[South West]] | ||
+ | *[[South East]] | ||
+ | *[[Channel Islands]] - the Crown Protectorates of Jersey and Guernsey, which are politically separate. | ||
− | + | == Regular events == | |
− | * | + | *[[British Mensa Annual Gathering]] |
+ | *[[IMAG]] - Irish Mensa Annual Gathering | ||
+ | *[[SMAG]] - Scottish Mensa Annual Gathering | ||
+ | *[[M@C]] - Mensa at Cambridge | ||
+ | *[[Mensa at Malvern]] | ||
+ | *[[Mensa at Portmeirion]] | ||
+ | *[[Mensa at Oasis]] | ||
+ | *[[Midsummer Madness]] | ||
− | + | In addition to these, many regional groups and individuals run weekend gatherings. | |
− | |||
− | |||
== SIGs == | == SIGs == | ||
− | British Mensa administers around 100 Special Interest Groups | + | British Mensa administers around 100 Special Interest Groups, overseen by a volunteer [[SIGs Officer]], including: |
+ | * Academics SIG | ||
+ | * Adrenalin SIG | ||
+ | * Americana SIG | ||
+ | * Animal Welfare SIG | ||
+ | * Aquarian SIG | ||
+ | * Art & Literature SIG | ||
+ | * AstroSIG | ||
+ | * Aviation SIG | ||
+ | * Baha'i SIG | ||
+ | * Business SIG | ||
+ | * Canal SIG | ||
+ | * Car SIG | ||
+ | * Cat SIG | ||
+ | * Charities SIG | ||
+ | * Chocolate SIG | ||
+ | * Christian Forum SIG | ||
+ | * Classical Music SIG | ||
+ | * Codes & Ciphers SIG | ||
+ | * Collectors SIG | ||
+ | * Competitions SIG | ||
+ | * Computer SIG | ||
+ | * Craft SIG | ||
+ | * Creative Writers SIG | ||
+ | * Cricket SIG | ||
+ | * Crime SIG | ||
+ | * Cymru SIG | ||
+ | * Design SIG | ||
+ | * Deutsch SIG | ||
+ | * Diet SIG | ||
+ | * Doctor Who SIG | ||
+ | * Dog SIG | ||
+ | * Dying In Dignity SIG | ||
+ | * Ecology SIG | ||
+ | * Economics SIG | ||
+ | * Education SIG | ||
+ | * Evolution SIG | ||
+ | * Fantasy & Horror SIG | ||
+ | * Film SIG | ||
+ | * Football SIG | ||
+ | * Forum SIG | ||
+ | * France SIG | ||
+ | * Gardening SIG | ||
+ | * Genealogy SIG | ||
+ | * Health & Fitness SIG | ||
+ | * Hearing Impaired SIG | ||
+ | * History SIG | ||
+ | * Horse SIG | ||
+ | * Humour SIG | ||
+ | * Italia SIG | ||
+ | * Jazz SIG | ||
+ | * Junior M SIG | ||
+ | * M-to-M SIG | ||
+ | * Mathematics SIG | ||
+ | * Mystics & Scientists SIG | ||
+ | * Pagan SIG | ||
* [[Party SIG]] | * [[Party SIG]] | ||
+ | * Postal Chess SIG | ||
+ | * Professional Writers SIG | ||
+ | * Psychology SIG | ||
* [[RAMSIG|Rambling & Mountaineering SIG]] | * [[RAMSIG|Rambling & Mountaineering SIG]] | ||
+ | * Rock SIG | ||
+ | * Science Fiction SIG | ||
+ | * Singles SIG | ||
+ | * Ski SIG | ||
+ | * Small Furry Animals SIG | ||
+ | * Space SIG | ||
+ | * Transport SIG | ||
+ | * Travel SIG | ||
+ | |||
+ | == See also == | ||
+ | |||
+ | [[:Category:British Mensans|Members of British Mensa]] | ||
== External link == | == External link == | ||
* [http://www.mensa.org.uk/ Official site] | * [http://www.mensa.org.uk/ Official site] | ||
+ | |||
+ | [[Category:National Mensas]] |
Latest revision as of 14:54, 17 October 2011
British Mensa is the official Mensa organisation for the British Isles.
British Mensa currently has around 24,000 members, divided among 13 administrative regions, and is unusual in covering more than one country.
The Republic of Ireland and the British territory of Northern Ireland comprise one region ("Ireland") while the Channel Islands are also outside the United Kingdom and have their own small region. The remainder of the regions are formed by the United Kingdom nations of Scotland, Wales, and the English regions, with the Isle of Man (a British Crown Protectorate which isn't a part of the UK) forming part of the North West England region.
Contents
British Mensa Ltd
Its operating company is British Mensa Ltd, which maintains an office in Wolverhampton with 13 staff headed by Chief Executive John Stevenage. BML has a Board of nine voluntary directors each of whom is elected for a three year term. The principal officer posts are selected each year by the Board; currently they are Chairman - Chris Tyler, Secretary - Ian Fergus, Treasurer - Carolyn Cooper.
Membership
Individual annual membership costs £40 if payment is made by Direct Debit. The membership package includes a monthly 48pp Mensa Magazine, a regional newsletter, and free subscription to two printed SIGs. British Mensa administers its Special Interest Groups centrally, requiring members to pay a small fee for subscriptions beyond the initial two, and printing and posting the volunteer-edited newsletters out to members.
Regions
British Mensa is subdivided into thirteen regions, each led by a Regional Officer and having its own monthly regional newsletter.
- Ireland - comprising Northern Ireland and the Republic of Ireland and which predates the regional division of British Mensa and is thus administered and run differently to the regions within British Mensa.
- Scotland
- Wales
- North West - including the Isle of Man.
- North East
- West Midlands
- East Midlands
- Central
- East Anglia
- London
- South West
- South East
- Channel Islands - the Crown Protectorates of Jersey and Guernsey, which are politically separate.
Regular events
- British Mensa Annual Gathering
- IMAG - Irish Mensa Annual Gathering
- SMAG - Scottish Mensa Annual Gathering
- M@C - Mensa at Cambridge
- Mensa at Malvern
- Mensa at Portmeirion
- Mensa at Oasis
- Midsummer Madness
In addition to these, many regional groups and individuals run weekend gatherings.
SIGs
British Mensa administers around 100 Special Interest Groups, overseen by a volunteer SIGs Officer, including:
- Academics SIG
- Adrenalin SIG
- Americana SIG
- Animal Welfare SIG
- Aquarian SIG
- Art & Literature SIG
- AstroSIG
- Aviation SIG
- Baha'i SIG
- Business SIG
- Canal SIG
- Car SIG
- Cat SIG
- Charities SIG
- Chocolate SIG
- Christian Forum SIG
- Classical Music SIG
- Codes & Ciphers SIG
- Collectors SIG
- Competitions SIG
- Computer SIG
- Craft SIG
- Creative Writers SIG
- Cricket SIG
- Crime SIG
- Cymru SIG
- Design SIG
- Deutsch SIG
- Diet SIG
- Doctor Who SIG
- Dog SIG
- Dying In Dignity SIG
- Ecology SIG
- Economics SIG
- Education SIG
- Evolution SIG
- Fantasy & Horror SIG
- Film SIG
- Football SIG
- Forum SIG
- France SIG
- Gardening SIG
- Genealogy SIG
- Health & Fitness SIG
- Hearing Impaired SIG
- History SIG
- Horse SIG
- Humour SIG
- Italia SIG
- Jazz SIG
- Junior M SIG
- M-to-M SIG
- Mathematics SIG
- Mystics & Scientists SIG
- Pagan SIG
- Party SIG
- Postal Chess SIG
- Professional Writers SIG
- Psychology SIG
- Rambling & Mountaineering SIG
- Rock SIG
- Science Fiction SIG
- Singles SIG
- Ski SIG
- Small Furry Animals SIG
- Space SIG
- Transport SIG
- Travel SIG