Difference between revisions of "1984 Annual Gathering of American Mensa"
Jump to navigation
Jump to search
m (Reverted edits by Abcdef1 (Talk); changed back to last version by DanTheWebmaster) |
|||
Line 7: | Line 7: | ||
{{Succession box | before=[[1983 Annual Gathering of American Mensa|1983: Phoenix]] | title=[[Annual Gathering of American Mensa]] | years=1984 | after=[[1985 Annual Gathering of American Mensa|1985: Milwaukee]] }} | {{Succession box | before=[[1983 Annual Gathering of American Mensa|1983: Phoenix]] | title=[[Annual Gathering of American Mensa]] | years=1984 | after=[[1985 Annual Gathering of American Mensa|1985: Milwaukee]] }} | ||
{{end box}} | {{end box}} | ||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− |
Revision as of 19:02, 9 January 2008
The 1984 Annual Gathering of American Mensa, Capital AG, was held in Washington, DC at the Hyatt Regency Hotel. It lasted from June 28 through July 1. There were 1368 attendees. Mike Tuchman and Amy Shaughnessy were the AG chairmen.
Preceded by: 1983: Phoenix |
Annual Gathering of American Mensa 1984 |
Succeeded by: 1985: Milwaukee |