Difference between revisions of "2008 Annual Gathering of American Mensa"
(31 intermediate revisions by 2 users not shown) | |||
Line 1: | Line 1: | ||
− | + | [[Image:Ag-2008-program.png|thumb|right|Program book cover]] | |
− | + | The '''2008 [[Annual Gathering of American Mensa]]''', "Rocky Mountain High-IQ", was held in [[wikipedia:Denver, Colorado|Denver, Colorado]] at the Sheraton (formerly Adam's Mark) hotel downtown from July 2-6. [[Tony Jackowski|Tony]] & [[Kim Jackowski]] were the chairpersons. Attendance was 1954, though registrations were reported as exceeding 2000. | |
+ | |||
+ | Unlike with last year's contentious AG-related politics, this gathering attracted little serious controversy related to the gathering itself, which was widely liked by attendees, one of the most common complaints being that there were ''too many'' interesting events, often scheduled opposite one another, requiring difficult choices of which to attend. Notable speakers included Randy Cassingham of the Internet publications "This Is True" and the "True Stella Awards", and Bruce Cameron, author of ''8 Simple Rules for Dating My Teenage Daughter'' (which was turned into a TV sitcom starring the late John Ritter). The latter speaker was the focus of some minor criticism for the fact that the talk was part of the Saturday banquet requiring a separate reservation and fee, and was not otherwise available to AG attendees. Another subject of minor criticism was the remote location of the hospitality suite from the rest of the events, requiring either crossing a street or navigating labyrinthine corridors, elevators, and escalators with a complex topology; this was explained as necessitated by fitting in the way Mensa wished to run hospitality with hotel rules limiting what could be done in the main areas near the lobby. | ||
+ | |||
+ | [[Image:American-abm-2008.jpg|thumb|left|Annual Business Meeting]] | ||
+ | Some non-AG-related [[Mensa politics]] took place during the AG, as some contentious proposals to restructure the hearings committee and the function of Mensa's Ombudsmen were debated (and mostly defeated) in the Annual Business Meeting (though some defeated proposals re-emerged, in slightly modified form, as petition proposals on the following year's ballot, and some finally passed), and the expulsion of [[Barry Levine]] from American Mensa (in a recent hearing) was affirmed by the American Mensa Committee. (This resulted, controversially, in an attempt on the part of the National Ombudsman to strip him of his fully-paid-for AG badge a day before the end of the gathering. Although he refused to give back his badge, he left the building and hung out and talked with the smokers outside in the street.) | ||
+ | <br clear=left> | ||
+ | |||
+ | == Registration and hotel fees == | ||
+ | |||
+ | Registration for the 2008 AG was $70 for Mensans, 80 for non-Mensans by 12/31/2007, $85 for Mensans, $95 for non-Mensans by 5/31/2008, $100 after. The per-day rate was $40. Young Mensans were free up to age 4, $40 for ages 5 to 12, $55 for ages 13 to 20, or $20 per day. There was a 3-meal dining plan for $99. The hotel room rate was $99. | ||
+ | |||
+ | == External links == | ||
+ | * [https://web.archive.org/web/20081011162106/http://www.ag2008.us.mensa.org/ Official site (Internet Archive copy)] | ||
+ | * [http://groups.yahoo.com/group/M-US-AG-2008/ Yahoo Group] | ||
+ | * [http://maps.google.com/maps?f=q&source=s_q&hl=en&geocode=&q=Sheraton+Denver+Downtown+Hotel&sll=39.698188,-105.024159&sspn=0.184647,0.3162&ie=UTF8&hq=Sheraton+Denver+Downtown+Hotel&hnear=&ll=39.754185,-104.976768&spn=0.184497,0.3162&z=12&iwloc=A Location on Google Maps] | ||
+ | * [http://compendium.us.mensa.org/download/attachments/10158099/AG%202008%20Program.pdf?version=1&modificationDate=1397759459210&api=v2 Program book] (in American Mensa site; member login required) | ||
+ | |||
+ | == Official reports == | ||
+ | (require American Mensa member login) | ||
+ | * [http://www.us.mensa.org/AML/?LinkServID=ECB6C2BD-E35E-D520-7FF5145152348936&type=mrep&name=2008-11-08\2008-11-08AG2008.pdf Quarterly Report 2008-11-08] | ||
+ | * [http://www.us.mensa.org/AML/?LinkServID=ECB6C2BD-E35E-D520-7FF5145152348936&type=mrep&name=2008-07-05\2008-07-05AG2008.pdf Quarterly Report 2008-07-05] | ||
+ | * [http://www.us.mensa.org/AML/?LinkServID=ECB6C2BD-E35E-D520-7FF5145152348936&type=mrep&name=2008-03-29\2008-03-29AG2008.pdf Quarterly Report 2008-03-29] | ||
+ | * [http://www.us.mensa.org/AML/?LinkServID=ECB6C2BD-E35E-D520-7FF5145152348936&type=mrep&name=2007-12-01\2007-12-01AG2008.pdf Quarterly Report 2007-12-01] | ||
+ | * [http://www.us.mensa.org/AML/?LinkServID=ECB6C2BD-E35E-D520-7FF5145152348936&type=mrep&name=2007-09-08\2007-09-08AG2008.pdf Quarterly Report 2007-09-08] | ||
+ | * [http://www.us.mensa.org/AML/?LinkServID=ECB6C2BD-E35E-D520-7FF5145152348936&type=mrep&name=2007-03-25\2007-03-25AG2008.pdf Quarterly Report 2007-03-25] | ||
+ | * [http://www.us.mensa.org/AML/?LinkServID=ECB6C2BD-E35E-D520-7FF5145152348936&type=mrep&name=2007-01-13\2007-01-13AG2008.pdf Quarterly Report 2007-01-13] | ||
+ | * [http://www.us.mensa.org/AML/?LinkServID=ECB6C2BD-E35E-D520-7FF5145152348936&type=mrep&name=2006-08-09\2006-08-09AG2008.pdf Quarterly Report 2006-08-09] | ||
+ | * [http://www.us.mensa.org/AML/?LinkServID=ECB6C2BD-E35E-D520-7FF5145152348936&type=mrep&name=2006-03-25\2006-03-25AG2008.pdf Quarterly Report 2006-03-25] | ||
+ | |||
+ | == Meeting reports == | ||
+ | (require American Mensa member login) | ||
+ | * [http://www.us.mensa.org/AML/?LinkServID=ECB6C2BD-E35E-D520-7FF5145152348936&type=mrep&name=2008-07-03\Agenda\2008-07-03ABMAgenda.pdf ABM agenda] | ||
+ | * [http://www.us.mensa.org/AML/?LinkServID=ECB6C2BD-E35E-D520-7FF5145152348936&type=mrep&name=2008-07-03\Agenda\2008-07-03ABMMinutes.pdf ABM minutes] | ||
+ | * [http://www.us.mensa.org/AML/?LinkServID=ECB6C2BD-E35E-D520-7FF5145152348936&type=mrep&name=2008-07-05\Agenda\2008-07-05Agenda.pdf AMC agenda] | ||
+ | * [http://www.us.mensa.org/AML/?LinkServID=ECB6C2BD-E35E-D520-7FF5145152348936&type=mrep&name=2008-07-05\Agenda\2008-07-05Minutes.pdf AMC minutes] | ||
{{start box}} | {{start box}} | ||
{{Succession box | before=[[2007 Annual Gathering of American Mensa|2007: Birmingham]] | title=[[Annual Gathering of American Mensa]] | years=2008 | after=[[2009 Annual Gathering of American Mensa|2009: Pittsburgh]] }} | {{Succession box | before=[[2007 Annual Gathering of American Mensa|2007: Birmingham]] | title=[[Annual Gathering of American Mensa]] | years=2008 | after=[[2009 Annual Gathering of American Mensa|2009: Pittsburgh]] }} | ||
{{end box}} | {{end box}} | ||
+ | |||
+ | [[Category:American Mensa Annual Gatherings]] |
Latest revision as of 20:51, 11 December 2014
The 2008 Annual Gathering of American Mensa, "Rocky Mountain High-IQ", was held in Denver, Colorado at the Sheraton (formerly Adam's Mark) hotel downtown from July 2-6. Tony & Kim Jackowski were the chairpersons. Attendance was 1954, though registrations were reported as exceeding 2000.
Unlike with last year's contentious AG-related politics, this gathering attracted little serious controversy related to the gathering itself, which was widely liked by attendees, one of the most common complaints being that there were too many interesting events, often scheduled opposite one another, requiring difficult choices of which to attend. Notable speakers included Randy Cassingham of the Internet publications "This Is True" and the "True Stella Awards", and Bruce Cameron, author of 8 Simple Rules for Dating My Teenage Daughter (which was turned into a TV sitcom starring the late John Ritter). The latter speaker was the focus of some minor criticism for the fact that the talk was part of the Saturday banquet requiring a separate reservation and fee, and was not otherwise available to AG attendees. Another subject of minor criticism was the remote location of the hospitality suite from the rest of the events, requiring either crossing a street or navigating labyrinthine corridors, elevators, and escalators with a complex topology; this was explained as necessitated by fitting in the way Mensa wished to run hospitality with hotel rules limiting what could be done in the main areas near the lobby.
Some non-AG-related Mensa politics took place during the AG, as some contentious proposals to restructure the hearings committee and the function of Mensa's Ombudsmen were debated (and mostly defeated) in the Annual Business Meeting (though some defeated proposals re-emerged, in slightly modified form, as petition proposals on the following year's ballot, and some finally passed), and the expulsion of Barry Levine from American Mensa (in a recent hearing) was affirmed by the American Mensa Committee. (This resulted, controversially, in an attempt on the part of the National Ombudsman to strip him of his fully-paid-for AG badge a day before the end of the gathering. Although he refused to give back his badge, he left the building and hung out and talked with the smokers outside in the street.)
Registration and hotel fees
Registration for the 2008 AG was $70 for Mensans, 80 for non-Mensans by 12/31/2007, $85 for Mensans, $95 for non-Mensans by 5/31/2008, $100 after. The per-day rate was $40. Young Mensans were free up to age 4, $40 for ages 5 to 12, $55 for ages 13 to 20, or $20 per day. There was a 3-meal dining plan for $99. The hotel room rate was $99.
External links
- Official site (Internet Archive copy)
- Yahoo Group
- Location on Google Maps
- Program book (in American Mensa site; member login required)
Official reports
(require American Mensa member login)
- Quarterly Report 2008-11-08
- Quarterly Report 2008-07-05
- Quarterly Report 2008-03-29
- Quarterly Report 2007-12-01
- Quarterly Report 2007-09-08
- Quarterly Report 2007-03-25
- Quarterly Report 2007-01-13
- Quarterly Report 2006-08-09
- Quarterly Report 2006-03-25
Meeting reports
(require American Mensa member login)
Preceded by: 2007: Birmingham |
Annual Gathering of American Mensa 2008 |
Succeeded by: 2009: Pittsburgh |