Difference between revisions of "2013 Annual Gathering of American Mensa"
(24 intermediate revisions by 2 users not shown) | |||
Line 1: | Line 1: | ||
− | The '''2013 [[Annual Gathering of American Mensa]]''' | + | [[Image:M-us-ag-2013.png|thumb|right|Program book cover]] |
+ | The '''2013 [[Annual Gathering of American Mensa]]''', "Culture in Cowtown", was held July 3-7, 2013 in [[wikipedia:Fort Worth, Texas|Fort Worth]] at the Worthington hotel, with the Sheraton, Blackstone, and Omni as overflow hotels. Many of the talks were in the Norris convention center across the street. Colloquium 2013: Between Science Fiction and Science was held at the same location the day before (7/2), with a separate registration fee of $69. Carol Hilson and Karen Brack were the co-chairs. Attendance was 1554. | ||
− | + | == Registration and hotel fees == | |
+ | |||
+ | Registration for the 2013 AG was $99 by 7/31/2012, $110 by 12/31/2012, $120 by 3/31/2013, $140 by 6/15/2013 and on-site. The per-day rate was $50. Young Mensans were free up to age 3, $50 for ages 4 to 12, $65 for ages 13 to 20, or $30 per day. A 3-meal plan cost an extra $130. The hotel room rate was $99 (but sold out quickly). | ||
+ | |||
+ | == External links == | ||
+ | * [http://www.ag2013.us.mensa.org/ Official AG 2013 site] | ||
+ | * [http://groups.yahoo.com/group/M-US-AG-2013/ Yahoo Group] | ||
+ | * [http://maps.google.com/maps?f=q&source=s_q&hl=en&geocode=&q=Worthington+Hotel,+Fort+Worth&sll=45.52006,-122.680035&sspn=0.08275,0.135269&ie=UTF8&hq=Worthington+Hotel,&hnear=Fort+Worth,+Tarrant,+Texas&ll=32.774718,-97.328568&spn=0.095693,0.135269&z=13&iwloc=A Location on Google Maps] | ||
+ | * [http://my-ag.org/ My-AG social network] | ||
+ | * [http://www.dan.info/mensa/usag2013.ics Event list as a subscribeable ICS calendar] | ||
+ | * [http://compendium.us.mensa.org/download/attachments/10158099/AG%202013%20Program.pdf?version=1&modificationDate=1397759443987&api=v2 Program book] (in American Mensa site; member login required) | ||
+ | |||
+ | == Official reports == | ||
+ | (require American Mensa member login) | ||
+ | * [http://www.us.mensa.org/AML/?LinkServID=ECB6C2BD-E35E-D520-7FF5145152348936&type=mrep&name=2013-07-04\2013-07-04AG2013.pdf Quarterly Report 2013-07-04] | ||
+ | * [http://www.us.mensa.org/AML/?LinkServID=ECB6C2BD-E35E-D520-7FF5145152348936&type=mrep&name=2013-03-23\2013-03-23AG2013.pdf Quarterly Report 2013-03-23] | ||
+ | * [http://www.us.mensa.org/AML/?LinkServID=ECB6C2BD-E35E-D520-7FF5145152348936&type=mrep&name=2012-12-01\2012-12-01AG2014.pdf Quarterly Report 2012-12-01] | ||
+ | * [http://www.us.mensa.org/AML/?LinkServID=ECB6C2BD-E35E-D520-7FF5145152348936&type=mrep&name=2012-09-08\2012-09-08AG2013.pdf Quarterly Report 2012-09-08] | ||
+ | * [http://www.us.mensa.org/AML/?LinkServID=ECB6C2BD-E35E-D520-7FF5145152348936&type=mrep&name=2012-07-05\2012-07-05AG2013.pdf Quarterly Report 2012-07-05] | ||
+ | * [http://www.us.mensa.org/AML/?LinkServID=ECB6C2BD-E35E-D520-7FF5145152348936&type=mrep&name=2012-03-31\2012-03-31AG2013.pdf Quarterly Report 2012-03-31] | ||
+ | * [http://www.us.mensa.org/AML/?LinkServID=ECB6C2BD-E35E-D520-7FF5145152348936&type=mrep&name=2010-11-13\2010-11-13AG2013.pdf Quarterly Report 2010-11-13] | ||
+ | |||
+ | == Meeting reports == | ||
+ | (require American Mensa member login) | ||
+ | * [http://www.us.mensa.org/AML/?LinkServID=ECB6C2BD-E35E-D520-7FF5145152348936&type=mrep&name=2013-07-04\Agenda\2013-07-04ABMAgenda.pdf ABM agenda] | ||
+ | * [http://www.us.mensa.org/AML/?LinkServID=ECB6C2BD-E35E-D520-7FF5145152348936&type=mrep&name=2014-07-03\Agenda\2014-07-03ABMMinutes-Prior.pdf ABM minutes] | ||
+ | * [http://www.us.mensa.org/AML/?LinkServID=ECB6C2BD-E35E-D520-7FF5145152348936&type=mrep&name=2013-07-04\Agenda\2013-07-04Agenda.pdf AMC agenda] | ||
+ | * [http://www.us.mensa.org/AML/?LinkServID=ECB6C2BD-E35E-D520-7FF5145152348936&type=mrep&name=2013-07-04\Agenda\2013-07-04Minutes.pdf AMC minutes] | ||
{{start box}} | {{start box}} | ||
− | {{Succession box | before=[[2012 Annual Gathering of American Mensa|2012: Reno]] | title=[[Annual Gathering of American Mensa]] | years=2013 | after=[[2014 Annual Gathering of American Mensa|2014]] }} | + | {{Succession box | before=[[2012 Annual Gathering of American Mensa|2012: Reno]] | title=[[Annual Gathering of American Mensa]] | years=2013 | after=[[2014 Joint Annual Gathering of American Mensa and Mensa Canada|2014: Boston]] }} |
{{end box}} | {{end box}} | ||
[[Category:American Mensa Annual Gatherings]] | [[Category:American Mensa Annual Gatherings]] |
Latest revision as of 04:21, 28 June 2015
The 2013 Annual Gathering of American Mensa, "Culture in Cowtown", was held July 3-7, 2013 in Fort Worth at the Worthington hotel, with the Sheraton, Blackstone, and Omni as overflow hotels. Many of the talks were in the Norris convention center across the street. Colloquium 2013: Between Science Fiction and Science was held at the same location the day before (7/2), with a separate registration fee of $69. Carol Hilson and Karen Brack were the co-chairs. Attendance was 1554.
Registration and hotel fees
Registration for the 2013 AG was $99 by 7/31/2012, $110 by 12/31/2012, $120 by 3/31/2013, $140 by 6/15/2013 and on-site. The per-day rate was $50. Young Mensans were free up to age 3, $50 for ages 4 to 12, $65 for ages 13 to 20, or $30 per day. A 3-meal plan cost an extra $130. The hotel room rate was $99 (but sold out quickly).
External links
- Official AG 2013 site
- Yahoo Group
- Location on Google Maps
- My-AG social network
- Event list as a subscribeable ICS calendar
- Program book (in American Mensa site; member login required)
Official reports
(require American Mensa member login)
- Quarterly Report 2013-07-04
- Quarterly Report 2013-03-23
- Quarterly Report 2012-12-01
- Quarterly Report 2012-09-08
- Quarterly Report 2012-07-05
- Quarterly Report 2012-03-31
- Quarterly Report 2010-11-13
Meeting reports
(require American Mensa member login)
Preceded by: 2012: Reno |
Annual Gathering of American Mensa 2013 |
Succeeded by: 2014: Boston |