Difference between revisions of "2015 Annual Gathering of American Mensa"
(17 intermediate revisions by the same user not shown) | |||
Line 1: | Line 1: | ||
− | The '''2015 [[Annual Gathering of American Mensa]]''', Unbridled Spirit, | + | [[Image:M-us-ag-2015.png|thumb|right|Program book cover]] |
+ | The '''2015 [[Annual Gathering of American Mensa]]''', Unbridled Spirit, was held from July 1-5, 2015 in [[wikipedia:Louisville, Kentucky|Louisville, Kentucky]], the site of the [[1973 Annual Gathering of American Mensa|1973]] and [[1981 Annual Gathering of American Mensa|1981]] AGs. As with those earlier gatherings, the Galt House was again the venue. [[Marc Lederman]] and [[Mary Lee Kemper]] were the chairs. | ||
== Registration and hotel fees == | == Registration and hotel fees == | ||
Line 7: | Line 8: | ||
== External links == | == External links == | ||
* [http://groups.yahoo.com/group/M-US-AG-2015/ Yahoo group] | * [http://groups.yahoo.com/group/M-US-AG-2015/ Yahoo group] | ||
+ | * [https://www.facebook.com/events/1502202089993982/ Facebook event] | ||
* [http://maps.google.com/maps?f=q&source=s_q&hl=en&geocode=&q=The+Galt+House+Louisville&sll=40.280311,-74.781704&sspn=0.09154,0.144367&ie=UTF8&hq=The+Galt+House&hnear=Louisville,+Jefferson,+Kentucky&ll=38.262109,-85.761251&spn=0.047108,0.072184&z=14&iwloc=A Location on Google Maps] | * [http://maps.google.com/maps?f=q&source=s_q&hl=en&geocode=&q=The+Galt+House+Louisville&sll=40.280311,-74.781704&sspn=0.09154,0.144367&ie=UTF8&hq=The+Galt+House&hnear=Louisville,+Jefferson,+Kentucky&ll=38.262109,-85.761251&spn=0.047108,0.072184&z=14&iwloc=A Location on Google Maps] | ||
+ | * [http://www.us.mensa.org/newsissue?id=14325 Review of AG in ''Palmensan'', August 2015] (Editorial, p. 2; requires American Mensa member login) | ||
== Official reports == | == Official reports == | ||
(require American Mensa member login) | (require American Mensa member login) | ||
+ | * [http://www.us.mensa.org/AML/?LinkServID=ECB6C2BD-E35E-D520-7FF5145152348936&type=mrep&name=2015-07-02\2015-07-02AG2015.pdf Quarterly Report 2015-07-02] | ||
+ | * [http://www.us.mensa.org/AML/?LinkServID=ECB6C2BD-E35E-D520-7FF5145152348936&type=mrep&name=2015-03-21\2015-03-21AG2015.pdf Quarterly Report 2015-03-21] | ||
+ | * [http://www.us.mensa.org/AML/?LinkServID=ECB6C2BD-E35E-D520-7FF5145152348936&type=mrep&name=2014-12-06\2014-12-06AG2015.pdf Quarterly Report 2014-12-06] | ||
* [http://www.us.mensa.org/AML/?LinkServID=ECB6C2BD-E35E-D520-7FF5145152348936&type=mrep&name=2014-09-06\2014-09-06AG2015.pdf Quarterly Report 2014-09-06] | * [http://www.us.mensa.org/AML/?LinkServID=ECB6C2BD-E35E-D520-7FF5145152348936&type=mrep&name=2014-09-06\2014-09-06AG2015.pdf Quarterly Report 2014-09-06] | ||
* [http://www.us.mensa.org/AML/?LinkServID=ECB6C2BD-E35E-D520-7FF5145152348936&type=mrep&name=2014-07-03\2014-07-03AG2015.pdf Quarterly Report 2014-07-03] | * [http://www.us.mensa.org/AML/?LinkServID=ECB6C2BD-E35E-D520-7FF5145152348936&type=mrep&name=2014-07-03\2014-07-03AG2015.pdf Quarterly Report 2014-07-03] | ||
* [http://www.us.mensa.org/AML/?LinkServID=ECB6C2BD-E35E-D520-7FF5145152348936&type=mrep&name=2014-03-29\2014-03-29AG2015.pdf Quarterly Report 2014-03-29] | * [http://www.us.mensa.org/AML/?LinkServID=ECB6C2BD-E35E-D520-7FF5145152348936&type=mrep&name=2014-03-29\2014-03-29AG2015.pdf Quarterly Report 2014-03-29] | ||
+ | * [http://www.us.mensa.org/AML/?LinkServID=ECB6C2BD-E35E-D520-7FF5145152348936&type=mrep&name=2013-12-07\2013-12-07AG2015.pdf Quarterly Report 2013-12-07] | ||
+ | * [http://www.us.mensa.org/AML/?LinkServID=ECB6C2BD-E35E-D520-7FF5145152348936&type=mrep&name=2013-10-05\2013-10-05AG2015.pdf Quarterly Report 2013-10-05] | ||
+ | * [http://www.us.mensa.org/AML/?LinkServID=ECB6C2BD-E35E-D520-7FF5145152348936&type=mrep&name=2013-07-04\2013-07-04AG2015.pdf Quarterly Report 2013-07-04] | ||
+ | * [http://www.us.mensa.org/AML/?LinkServID=ECB6C2BD-E35E-D520-7FF5145152348936&type=mrep&name=2013-03-23\2013-03-23AG2015.pdf Quarterly Report 2013-03-23] | ||
+ | * [http://www.us.mensa.org/AML/?LinkServID=ECB6C2BD-E35E-D520-7FF5145152348936&type=mrep&name=2012-12-01\2012-12-01AG2015.pdf Quarterly Report 2012-12-01] | ||
+ | == Meeting reports == | ||
+ | (require American Mensa member login) | ||
+ | * [http://www.us.mensa.org/AML/?LinkServID=ECB6C2BD-E35E-D520-7FF5145152348936&type=mrep&name=2015-07-02\Agenda\2015-07-02ABMAgenda.pdf ABM agenda] | ||
+ | * [http://www.us.mensa.org/AML/?LinkServID=ECB6C2BD-E35E-D520-7FF5145152348936&type=mrep&name=2015-07-02\Agenda\2015-07-02AMCAgenda.pdf AMC agenda] | ||
+ | * [http://www.us.mensa.org/AML/?LinkServID=ECB6C2BD-E35E-D520-7FF5145152348936&type=mrep&name=2015-07-02\Agenda\2015-07-02MiniMinutes.pdf AMC Mini Minutes] | ||
+ | * [http://www.us.mensa.org/AML/?LinkServID=ECB6C2BD-E35E-D520-7FF5145152348936&type=mrep&name=2015-07-02\Agenda\2015-07-02Minutes.pdf AMC minutes] | ||
{{stub}} | {{stub}} | ||
{{start box}} | {{start box}} | ||
− | {{Succession box | before=[[2014 Annual Gathering of American Mensa|2014: Boston]] | title=[[Annual Gathering of American Mensa]] | years=2015 | after=[[2016 Annual Gathering of American Mensa|2016: San Diego]] }} | + | {{Succession box | before=[[2014 Joint Annual Gathering of American Mensa and Mensa Canada|2014: Boston]] | title=[[Annual Gathering of American Mensa]] | years=2015 | after=[[2016 Annual Gathering of American Mensa|2016: San Diego]] }} |
{{end box}} | {{end box}} | ||
[[Category:American Mensa Annual Gatherings]] | [[Category:American Mensa Annual Gatherings]] |
Latest revision as of 19:10, 15 September 2015
The 2015 Annual Gathering of American Mensa, Unbridled Spirit, was held from July 1-5, 2015 in Louisville, Kentucky, the site of the 1973 and 1981 AGs. As with those earlier gatherings, the Galt House was again the venue. Marc Lederman and Mary Lee Kemper were the chairs.
Registration and hotel fees
Registration for the 2015 AG was $120 for members and $130 for others by 7/31/2014, $135 for members and $145 for others by 12/31/2014, $150 for members and $165 for others by 3/31/2015, $165 for members and $175 for others by 6/15/2015, and $180 for members and $190 for others on-site. The per-day rate was $68. Young Mensans were free up to age 3, $65 for ages 4 to 12, $95 for ages 13 to 20, or $55 per day. The hotel room rates are $125 - $155.
External links
- Yahoo group
- Facebook event
- Location on Google Maps
- Review of AG in Palmensan, August 2015 (Editorial, p. 2; requires American Mensa member login)
Official reports
(require American Mensa member login)
- Quarterly Report 2015-07-02
- Quarterly Report 2015-03-21
- Quarterly Report 2014-12-06
- Quarterly Report 2014-09-06
- Quarterly Report 2014-07-03
- Quarterly Report 2014-03-29
- Quarterly Report 2013-12-07
- Quarterly Report 2013-10-05
- Quarterly Report 2013-07-04
- Quarterly Report 2013-03-23
- Quarterly Report 2012-12-01
Meeting reports
(require American Mensa member login)
Preceded by: 2014: Boston |
Annual Gathering of American Mensa 2015 |
Succeeded by: 2016: San Diego |