Difference between revisions of "2008 Gatherings"
Jump to navigation
Jump to search
Andyfarrell (talk | contribs) |
|||
(4 intermediate revisions by one other user not shown) | |||
Line 9: | Line 9: | ||
== April == | == April == | ||
+ | |||
+ | *German Mensa AG, Hamburg, 9-13 April | ||
== May == | == May == | ||
*[[IMAG]], Cork, Ireland, 2-5 May | *[[IMAG]], Cork, Ireland, 2-5 May | ||
− | *[[Milton Keynes weekend]], England, 23-26 May | + | *Danish Mensa AG, Helsinge, Denmark, 9-11 May |
+ | *[[Milton Keynes weekend]], England, 23-26 May, [[RG]] of the English [[East Midlands]] regional group. | ||
+ | *GenX Springweekend, Someren, Netherlands, 23-26 May | ||
== June == | == June == | ||
Line 20: | Line 24: | ||
*[[2008 Annual Gathering of American Mensa|AMAG]], Denver, 2-6 July | *[[2008 Annual Gathering of American Mensa|AMAG]], Denver, 2-6 July | ||
+ | *[[EMAG]], Cologne, dates tba | ||
== August == | == August == | ||
+ | |||
+ | *Flex weekend, Kolding, Jutland, Denmark, 22-24 August | ||
== September == | == September == | ||
− | *[[BMAG]], Liverpool, England, 20-22 September | + | *[[British Mensa Annual Gathering|BMAG]], Liverpool, England, 20-22 September |
== October == | == October == | ||
*[[SMAG]], Edinburgh, 10-13 October | *[[SMAG]], Edinburgh, 10-13 October | ||
− | + | *[[HalloweeM]], Chicago | |
== November == | == November == | ||
Latest revision as of 12:27, 17 July 2010
This is a chronological listing of Mensa gatherings in 2008.
January
February
March
April
- German Mensa AG, Hamburg, 9-13 April
May
- IMAG, Cork, Ireland, 2-5 May
- Danish Mensa AG, Helsinge, Denmark, 9-11 May
- Milton Keynes weekend, England, 23-26 May, RG of the English East Midlands regional group.
- GenX Springweekend, Someren, Netherlands, 23-26 May
June
July
August
- Flex weekend, Kolding, Jutland, Denmark, 22-24 August
September
- BMAG, Liverpool, England, 20-22 September