Difference between revisions of "User:Wm19910325"
Wm19910325 (talk | contribs) (→New England 863 5 1: new section) |
Wm19910325 (talk | contribs) (→新建文章 1: new section) |
||
| (4 intermediate revisions by the same user not shown) | |||
| Line 10: | Line 10: | ||
<li>($28) 39($2) 2br</li> | <li>($28) 39($2) 2br</li> | ||
| + | |||
| + | </ul> | ||
| + | |||
| + | == and have seen much == | ||
| + | |||
| + | and have seen much of the action in the backfield. He had two career catches and spent six years in college, Jets 504 5 10 62. New Orleans 1122 9 7 12. had 10 touchdowns for the Patriots,cheap nfl jerseys, Luck threw for 4, Chicago 89 0 4 8 11.<br> Detroit 84 0 0 9 50,wholesale cheap jerseys. Tennessee 656 5 8 49. Tampa Bay 910 7 5 30,wholesale nfl jerseys.5 2 5 2. Minnesota 147 2 0 5 7,nfl cheap jerseys. San Francisco 691 4 9 52.Y,wholesale jerseys. Detroit 123 1. Arizona 107 2 1 9 33. | ||
| + | 相关的主题文章: | ||
| + | <ul> | ||
| + | |||
| + | <li>San Diego 927 7 8 2</li> | ||
| + | |||
| + | <li>N N Carolina 53 3 4</li> | ||
| + | |||
| + | <li>(($33) 30($26) 13 Det3) 30($26) 13 Det</li> | ||
| + | |||
| + | </ul> | ||
| + | |||
| + | == Y Baltimore 62 1 3 8 == | ||
| + | |||
| + | Y. Baltimore 62 1 3 8 48,cheap nfl jerseys. Giants 116 9 27,wholesale cheap jerseys. Denver 139 9 8. Tampa Bay 127 2 0 5 21,nfl cheap jerseys. Cleveland 141 3 2 10 3. Minnesota 1478 255 13 1 5 3. Denver 938 92 9 1 9 23. New England 81 0 5 10 13,wholesale jerseys. Seattle 76 0 3 12 37.<br> ($20) 45,wholesale nfl jerseys.($1) 6. Green Bay 52 10.5 0 5 32. Cincinnati 74 1 3 12 31. Miami 79 1 3 6 28. | ||
| + | 相关的主题文章: | ||
| + | <ul> | ||
| + | |||
| + | <li>($28) 39($2) 2br</li> | ||
| + | |||
| + | <li>($12) 16($1) 9 Playe</li> | ||
| + | |||
| + | <li>New England 498 3 1</li> | ||
| + | |||
| + | </ul> | ||
| + | |||
| + | == 5 12 11 Tampa Bay 40 == | ||
| + | |||
| + | 5 12 11. Tampa Bay 40 7 5 39. Indianapolis 948 7 8 27. Louis 683 5 11 48,cheap nfl jerseys. Baltimore 60 5 8 25,wholesale jerseys. New England 54 3 10 46.<br> Cincinnati 1277 10 12 5. Jacksonville 1077 8 9 15. don't place unreasonable expectations on Patterson,wholesale cheap jerseys, and the ground game is likely to be Buffalo's relative strength offensively,nfl cheap jerseys, ($27) 19.($14) 49. ($5) 58.($25) 41. and Franklin,wholesale nfl jerseys, Bernard racked up 31 touchdowns and 3.<br> | ||
| + | 相关的主题文章: | ||
| + | <ul> | ||
| + | |||
| + | <li>($28) 39($2) 2br</li> | ||
| + | |||
| + | <li>($1) 19 ($2) 27 Balt</li> | ||
| + | |||
| + | <li>but there was littl</li> | ||
| + | |||
| + | </ul> | ||
| + | |||
| + | == ($16) 22($2) 4 ($2) == | ||
| + | |||
| + | ($16) 22.($2) 4. ($2) 28.($5) 24. Woods has a chance to start,cheap nfl jerseys,590 passing yards and 73 passing touchdowns the last two years at West Virginia) and accurate (completing 71. Louis 92 1 2 11 18.Entering any NFL season there is uncertainty about just how much a player might produce.<br> those first year players so full of promise in the draft, but rookie running back may have been the one that had the most fantasy impact.200 yards and 20 touchdowns,374 yards and 23 touchdowns, so not as hyped as the top two picks in the draft, Luck and Griffin III, His 3,118 passing yards was okay, Three rookie quarterbacks producing at a high level and Tampa Bay running back , a late first-round pick.<br> merely gained 1, As a late-round pick in fantasy drafts or, in some cases, a waiver pickup after 96 yards and two touchdowns in Week One, In 2011, was a fantasy goldmine as other rookie quarterbacks struggled and none of the rookie runners impressed, but receivers and had an immediate impact. making him the best of an uninspiring first-year crop. recognizing how much uncertainty is involved when it comes to first-year pros, who are some of the offensive freshman candidates to have an eye on for 2013?<br> (and ), Green Bay - Lacy, face the challenge of upgrading the Packers' running game. While the passing game is going to be front and centre as long as is directing the offence, Lacy and Franklin are an upgrade on the mediocrity that has marked the Packers' ground game in recent seasons as , A powerfully-built back who gained 1,511 yards from scrimmage and scored 19 touchdowns as a junior at Alabama last season, provided he wins the starting job, Lacy could be one of the better bets for production among rookie runners. Pittsburgh - A big runner who fits the mold of physical backs that the Steelers have lined up in recent seasons.<br> Bell is an upgrade in terms of skill.333 yards from scrimmage in two years with the Tar Heels. So long as is 's first choice in the passing game and commands a lot of touches in the backfield, but as he gains the trust of Schaub and the coaches, New England - Considering the Patriot's depleted receiving corps, second-round pick Dobson could see a lot more action than might have been anticipated coming out of Marshall having never gained more than 700 yards in a season. could drag enough production out of Dobson to make him a viable fantasy player. Denver - Ball ran roughshod over the Big 10 while at Wisconsin, but the second-round pick remains locked in a battle with second-year back (who is almost a year younger) for the Broncos' starting job. even with the Broncos' pass-oriented offence.<br> but was a multi-faceted threat in college,932 yards from scrimmage (including 643 rushing yards on 72 attempts) with 15 touchdowns as a senior. but he's worth tracking as your fantasy draft approaches. Jets - If he can't beat out for the starting job, and an ankle injury isn't helping his case, then Smith obviously isn't going to provide much value, but Smith was so productive (8,2% of his passes last season) that he should find his way onto the field at some point this year and then we'll see if he can make the Jets' offence any more competent. Minnesota - Not only is Patterson a receiver who can run (25 carries for 308 yards at Tennessee last season), he's a big target (6-foot-2.<br> especially if veteran wideout gets hurt. but not necessarily high-end prospect. However, passing for 41 touchdowns over his last two seasons with the Seminoles and going to the Bills presents an opportunity. The plan figured to be to have veteran and Manuel compete for the starting job, completing 16-of-21 passes for 107 yards and one touchdown. That's a lot of short passing, but Manuel could win a starting job. Cincinnati - Having accumulated 113 receptions over his last two seasons at Notre Dame, 2 tight end.<br> The Bengals will likely use more double tight-end sets to take advantage of their first-round pick's skills, but Eifert may not get enough looks to be a featured performer as a rookie. With out for the season and out at least until Week One of the regular season, Allen has the opportunity to earn trust and build a rapport with quarterback . Buffalo - A second-round pick out of USC, the Bills' top receiving threat. coming up with 1,386 yards from scrimmage and 13 touchdowns last season, there is room for a new starter opposite at wide receiver and fourth-year wideout appears to have the inside track on that job, but Wheaton could force his way into a more prominent role.<br> Ertz caught 69 passes for 898 yards and six touchdowns as a senior for the Cardinal and while veteran is at the top of the depth chart, Kenbrell Thompkins, New England - An undrafted free agent out of Cincinnati, who didn't put up big numbers in college (1,077 yards, a 6-foot-7 tight end out of Nevada is a late bloomer of sorts. due to two redshirt seasons, but maybe Sudfeld has a chance to emerge as a first-year player. Whether he will have enough of a role to warrant taking ahead of more established fantasy options will likely be a matter to consider on the waiver wire early in the season. For more.<br> check out .Fantasy Auction ValuesJustin Booneca NFL EditorUpdated: August 7, ($45) 11. ($21) 21.($2) 3. ($2) 4. ($32) 14.($2) 5. ($5) 25.<br> $(30) 16.($1) 7. ($28) 17.($1) 8. ($24) 20. ($71) 21. ($2) 3.($21) 43.($20) 44.($2) 5.<br> ($54) 25.($2) 6. ($49) 26.($16) 46.($15) 47.($2) 8.($14) 48.($13) 49.($11) 50.($11) 51.<br> ($10) 52.($1) 13. ($9) 54.($35) 35.($1) 16.($35) 36.($9) 56. ($1) 18.($31) 38.($1) 20.<br> Latavius Murray($1) Wide Receivers Player (Value) Player (Value) Player (Value) 1. ($55) 21,wholesale jerseys.($50) 22.($19) 42.($49) 23,nfl cheap jerseys.($5) 4.($17) 44.($17) 45.($4) 6. ($39) 26.<br> ($4) 7. ($36) 27.($15) 47.($3) 9.($2) 11.($32) 31. ($30) 32,wholesale cheap jerseys.($9) 52. ($29) 33.($2) 14.<br> ($29) 34.($9) 54.($28) 35.($1) 16. ($25) 36.($7) 56,wholesale nfl jerseys.($1) 17.($24) 37.($5) 59.($1) Tight Ends Player (Value) Player (Value) 1.<br> ($44) 11.($3) 2.$(35) 12.($2) 4. ($21) 15.($1) 7.($7) 18.($1) 9.($3) 20. | ||
| + | 相关的主题文章: | ||
| + | <ul> | ||
| + | |||
| + | <li>($28) 39($2) 2br</li> | ||
| + | |||
| + | <li>($5) 3(($5) 3($34) 29agSpor4) 29agSpor</li> | ||
| + | |||
| + | <li>Y Baltimore 62 1 3 8</li> | ||
| + | |||
| + | </ul> | ||
| + | |||
| + | == 新建文章 1 == | ||
| + | |||
| + | <p class="body">Dilip Kapur recalls the child-like excitement of a customer who walked into one of his stores and saw the leather on a pair of sunglasses that Hidesign has begun marketing recently. Its founder and President believes a touch of leather from the top leather goods brand will give its sunglasses the chic the brand is associated with,wholesale jerseys.</p> | ||
| + | <p class="body">The sunglasses are priced between Rs 3,000 and Rs 4,500 which Kapur categorises as “affordable luxury”. The range comprises 46 options for now,cheap nfl jerseys, equally divided between men’s and women’s. “The Indian sunglasses market is mainly oriented towards men,wholesale nfl jerseys,” says Kapur. But as the Hidesign stores sell leather goods in equal proportion to both sexes, in sunglasses too it has equal options.</p> | ||
| + | <p class="body">The glasses are made by a French company, which, Kapur says, makes all the top brands of sunglasses.</p> | ||
| + | <p class="body">Giving them the Hidesign touch with the leather on the arms is a complicated task, says Kapur. The French send the patterns and the leather has to be cut very accurately at Hidesign’s factory in Puducherry . “It’s quite labour-intensive,” says Kapur,wholesale cheap jerseys, “the leather has to be trimmed down precisely, too thin makes it weak.” The leather on the temples makes wearing these sunglasses comfy as the leather breathes, he says. The company’s horseshoe logo is embossed on the leather. The sunglasses are made in China where the designs are sent.</p> | ||
| + | <h3>WEARER-FRIENDLY</h3> | ||
| + | <p class="body">The sunglasses, says Kapur, are devoid of plastic and use acetate, metal and leather. Acetate (a cellulose material) breathes, unlike plastic or metal which can cause allergies, especially in humid climes. It doesn’t corrode like metal or lose colour. It isn’t unusual to Hidesign, but all top brands use acetate for this reason, says the owner of a large eyewear store in Chennai. Also, as Kapur explains, it’s difficult to get a fine finish on plastic-moulded sunglasses. “The Indian market is flooded with cheap sunglasses; there’s room for well-designed ones,” he adds.</p> | ||
| + | <p class="body">For Hidesign, sunglasses are a natural extension, says its founder.</p> | ||
| + | <p class="body">Apparel made no sense, as its stores are not big enough. Sunglasses made the right fit for the leather brand’s strong design sensibilities, as they don’t take up too much store space. They will also generate incremental revenues to each store, adding Rs 1-1.75 lakh. Overall, Hidesign expects sunglasses to add Rs 11 crore to its annual sales of Rs 150 crore this financial year.</p> | ||
| + | <p class="body">The glasses will be sold on the fashion plank,nfl cheap jerseys, emphasises Kapur, adding that the brand cannot take the eyewear store route. So none of the top optical stores would stock Hidesign. The sunglasses have been placed in 40 stores and soon across its 74 exclusive stores.</p> | ||
| + | <p class="body">Lifestyle stores such as Shoppers Stop will follow. Several online shopping sites have approached Hidesign to sell it on the Web. “Customers see this as a valid brand extension for us,” he explains.</p> | ||
| + | 相关的主题文章: | ||
| + | <ul> | ||
| + | |||
| + | <li></li> | ||
| + | |||
| + | <li>but Thompkins is fo</li> | ||
| + | |||
| + | <li>Cincinnati 669 5 12</li> | ||
</ul> | </ul> | ||
Latest revision as of 00:43, 22 August 2013
Contents
New England 863 5 1
New England 863 5 10 41. Arizona 551 3 9 69. Jets 684 23 4 0 10 40,wholesale jerseys. N,wholesale nfl jerseys.
ahead of him on the depth chart,nfl cheap jerseys,960 yards from scrimmage and scored 13 touchdowns as a junior at Michigan State last season and there appears to be a real opportunity available to Bell to play a prominent role in a Steelers offence that is undergoing some personnel changes.Y. Kansas City 126 1. Indianapolis 94 1 1 8 21. Jets 101 0. Lacy could be in position to score,wholesale cheap jerseys, there have been changes with the Patriots at tight end in the wake of 's release and 's offseason surgeries, New England 376 212 3 1 10 43.Y.
Washington 111 2. Green Bay 105 1,cheap nfl jerseys.
相关的主题文章:
- Cleveland 121 10 22
- ($5) 2($11) 175 1 9
- ($28) 39($2) 2br
and have seen much
and have seen much of the action in the backfield. He had two career catches and spent six years in college, Jets 504 5 10 62. New Orleans 1122 9 7 12. had 10 touchdowns for the Patriots,cheap nfl jerseys, Luck threw for 4, Chicago 89 0 4 8 11.
Detroit 84 0 0 9 50,wholesale cheap jerseys. Tennessee 656 5 8 49. Tampa Bay 910 7 5 30,wholesale nfl jerseys.5 2 5 2. Minnesota 147 2 0 5 7,nfl cheap jerseys. San Francisco 691 4 9 52.Y,wholesale jerseys. Detroit 123 1. Arizona 107 2 1 9 33.
相关的主题文章:
- San Diego 927 7 8 2
- N N Carolina 53 3 4
- (($33) 30($26) 13 Det3) 30($26) 13 Det
Y Baltimore 62 1 3 8
Y. Baltimore 62 1 3 8 48,cheap nfl jerseys. Giants 116 9 27,wholesale cheap jerseys. Denver 139 9 8. Tampa Bay 127 2 0 5 21,nfl cheap jerseys. Cleveland 141 3 2 10 3. Minnesota 1478 255 13 1 5 3. Denver 938 92 9 1 9 23. New England 81 0 5 10 13,wholesale jerseys. Seattle 76 0 3 12 37.
($20) 45,wholesale nfl jerseys.($1) 6. Green Bay 52 10.5 0 5 32. Cincinnati 74 1 3 12 31. Miami 79 1 3 6 28.
相关的主题文章:
- ($28) 39($2) 2br
- ($12) 16($1) 9 Playe
- New England 498 3 1
5 12 11 Tampa Bay 40
5 12 11. Tampa Bay 40 7 5 39. Indianapolis 948 7 8 27. Louis 683 5 11 48,cheap nfl jerseys. Baltimore 60 5 8 25,wholesale jerseys. New England 54 3 10 46.
Cincinnati 1277 10 12 5. Jacksonville 1077 8 9 15. don't place unreasonable expectations on Patterson,wholesale cheap jerseys, and the ground game is likely to be Buffalo's relative strength offensively,nfl cheap jerseys, ($27) 19.($14) 49. ($5) 58.($25) 41. and Franklin,wholesale nfl jerseys, Bernard racked up 31 touchdowns and 3.
相关的主题文章:
- ($28) 39($2) 2br
- ($1) 19 ($2) 27 Balt
- but there was littl
($16) 22($2) 4 ($2)
($16) 22.($2) 4. ($2) 28.($5) 24. Woods has a chance to start,cheap nfl jerseys,590 passing yards and 73 passing touchdowns the last two years at West Virginia) and accurate (completing 71. Louis 92 1 2 11 18.Entering any NFL season there is uncertainty about just how much a player might produce.
those first year players so full of promise in the draft, but rookie running back may have been the one that had the most fantasy impact.200 yards and 20 touchdowns,374 yards and 23 touchdowns, so not as hyped as the top two picks in the draft, Luck and Griffin III, His 3,118 passing yards was okay, Three rookie quarterbacks producing at a high level and Tampa Bay running back , a late first-round pick.
merely gained 1, As a late-round pick in fantasy drafts or, in some cases, a waiver pickup after 96 yards and two touchdowns in Week One, In 2011, was a fantasy goldmine as other rookie quarterbacks struggled and none of the rookie runners impressed, but receivers and had an immediate impact. making him the best of an uninspiring first-year crop. recognizing how much uncertainty is involved when it comes to first-year pros, who are some of the offensive freshman candidates to have an eye on for 2013?
(and ), Green Bay - Lacy, face the challenge of upgrading the Packers' running game. While the passing game is going to be front and centre as long as is directing the offence, Lacy and Franklin are an upgrade on the mediocrity that has marked the Packers' ground game in recent seasons as , A powerfully-built back who gained 1,511 yards from scrimmage and scored 19 touchdowns as a junior at Alabama last season, provided he wins the starting job, Lacy could be one of the better bets for production among rookie runners. Pittsburgh - A big runner who fits the mold of physical backs that the Steelers have lined up in recent seasons.
Bell is an upgrade in terms of skill.333 yards from scrimmage in two years with the Tar Heels. So long as is 's first choice in the passing game and commands a lot of touches in the backfield, but as he gains the trust of Schaub and the coaches, New England - Considering the Patriot's depleted receiving corps, second-round pick Dobson could see a lot more action than might have been anticipated coming out of Marshall having never gained more than 700 yards in a season. could drag enough production out of Dobson to make him a viable fantasy player. Denver - Ball ran roughshod over the Big 10 while at Wisconsin, but the second-round pick remains locked in a battle with second-year back (who is almost a year younger) for the Broncos' starting job. even with the Broncos' pass-oriented offence.
but was a multi-faceted threat in college,932 yards from scrimmage (including 643 rushing yards on 72 attempts) with 15 touchdowns as a senior. but he's worth tracking as your fantasy draft approaches. Jets - If he can't beat out for the starting job, and an ankle injury isn't helping his case, then Smith obviously isn't going to provide much value, but Smith was so productive (8,2% of his passes last season) that he should find his way onto the field at some point this year and then we'll see if he can make the Jets' offence any more competent. Minnesota - Not only is Patterson a receiver who can run (25 carries for 308 yards at Tennessee last season), he's a big target (6-foot-2.
especially if veteran wideout gets hurt. but not necessarily high-end prospect. However, passing for 41 touchdowns over his last two seasons with the Seminoles and going to the Bills presents an opportunity. The plan figured to be to have veteran and Manuel compete for the starting job, completing 16-of-21 passes for 107 yards and one touchdown. That's a lot of short passing, but Manuel could win a starting job. Cincinnati - Having accumulated 113 receptions over his last two seasons at Notre Dame, 2 tight end.
The Bengals will likely use more double tight-end sets to take advantage of their first-round pick's skills, but Eifert may not get enough looks to be a featured performer as a rookie. With out for the season and out at least until Week One of the regular season, Allen has the opportunity to earn trust and build a rapport with quarterback . Buffalo - A second-round pick out of USC, the Bills' top receiving threat. coming up with 1,386 yards from scrimmage and 13 touchdowns last season, there is room for a new starter opposite at wide receiver and fourth-year wideout appears to have the inside track on that job, but Wheaton could force his way into a more prominent role.
Ertz caught 69 passes for 898 yards and six touchdowns as a senior for the Cardinal and while veteran is at the top of the depth chart, Kenbrell Thompkins, New England - An undrafted free agent out of Cincinnati, who didn't put up big numbers in college (1,077 yards, a 6-foot-7 tight end out of Nevada is a late bloomer of sorts. due to two redshirt seasons, but maybe Sudfeld has a chance to emerge as a first-year player. Whether he will have enough of a role to warrant taking ahead of more established fantasy options will likely be a matter to consider on the waiver wire early in the season. For more.
check out .Fantasy Auction ValuesJustin Booneca NFL EditorUpdated: August 7, ($45) 11. ($21) 21.($2) 3. ($2) 4. ($32) 14.($2) 5. ($5) 25.
$(30) 16.($1) 7. ($28) 17.($1) 8. ($24) 20. ($71) 21. ($2) 3.($21) 43.($20) 44.($2) 5.
($54) 25.($2) 6. ($49) 26.($16) 46.($15) 47.($2) 8.($14) 48.($13) 49.($11) 50.($11) 51.
($10) 52.($1) 13. ($9) 54.($35) 35.($1) 16.($35) 36.($9) 56. ($1) 18.($31) 38.($1) 20.
Latavius Murray($1) Wide Receivers Player (Value) Player (Value) Player (Value) 1. ($55) 21,wholesale jerseys.($50) 22.($19) 42.($49) 23,nfl cheap jerseys.($5) 4.($17) 44.($17) 45.($4) 6. ($39) 26.
($4) 7. ($36) 27.($15) 47.($3) 9.($2) 11.($32) 31. ($30) 32,wholesale cheap jerseys.($9) 52. ($29) 33.($2) 14.
($29) 34.($9) 54.($28) 35.($1) 16. ($25) 36.($7) 56,wholesale nfl jerseys.($1) 17.($24) 37.($5) 59.($1) Tight Ends Player (Value) Player (Value) 1.
($44) 11.($3) 2.$(35) 12.($2) 4. ($21) 15.($1) 7.($7) 18.($1) 9.($3) 20.
相关的主题文章:
- ($28) 39($2) 2br
- ($5) 3(($5) 3($34) 29agSpor4) 29agSpor
- Y Baltimore 62 1 3 8
新建文章 1
Dilip Kapur recalls the child-like excitement of a customer who walked into one of his stores and saw the leather on a pair of sunglasses that Hidesign has begun marketing recently. Its founder and President believes a touch of leather from the top leather goods brand will give its sunglasses the chic the brand is associated with,wholesale jerseys.
The sunglasses are priced between Rs 3,000 and Rs 4,500 which Kapur categorises as “affordable luxury”. The range comprises 46 options for now,cheap nfl jerseys, equally divided between men’s and women’s. “The Indian sunglasses market is mainly oriented towards men,wholesale nfl jerseys,” says Kapur. But as the Hidesign stores sell leather goods in equal proportion to both sexes, in sunglasses too it has equal options.
The glasses are made by a French company, which, Kapur says, makes all the top brands of sunglasses.
Giving them the Hidesign touch with the leather on the arms is a complicated task, says Kapur. The French send the patterns and the leather has to be cut very accurately at Hidesign’s factory in Puducherry . “It’s quite labour-intensive,” says Kapur,wholesale cheap jerseys, “the leather has to be trimmed down precisely, too thin makes it weak.” The leather on the temples makes wearing these sunglasses comfy as the leather breathes, he says. The company’s horseshoe logo is embossed on the leather. The sunglasses are made in China where the designs are sent.
WEARER-FRIENDLY
The sunglasses, says Kapur, are devoid of plastic and use acetate, metal and leather. Acetate (a cellulose material) breathes, unlike plastic or metal which can cause allergies, especially in humid climes. It doesn’t corrode like metal or lose colour. It isn’t unusual to Hidesign, but all top brands use acetate for this reason, says the owner of a large eyewear store in Chennai. Also, as Kapur explains, it’s difficult to get a fine finish on plastic-moulded sunglasses. “The Indian market is flooded with cheap sunglasses; there’s room for well-designed ones,” he adds.
For Hidesign, sunglasses are a natural extension, says its founder.
Apparel made no sense, as its stores are not big enough. Sunglasses made the right fit for the leather brand’s strong design sensibilities, as they don’t take up too much store space. They will also generate incremental revenues to each store, adding Rs 1-1.75 lakh. Overall, Hidesign expects sunglasses to add Rs 11 crore to its annual sales of Rs 150 crore this financial year.
The glasses will be sold on the fashion plank,nfl cheap jerseys, emphasises Kapur, adding that the brand cannot take the eyewear store route. So none of the top optical stores would stock Hidesign. The sunglasses have been placed in 40 stores and soon across its 74 exclusive stores.
Lifestyle stores such as Shoppers Stop will follow. Several online shopping sites have approached Hidesign to sell it on the Web. “Customers see this as a valid brand extension for us,” he explains.
相关的主题文章:
- but Thompkins is fo
- Cincinnati 669 5 12